Usage Statistics for pamhuddleston.com

Summary Period: February 2015
Generated 01-Mar-2015 04:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 5780
Total Files 5023
Total Pages 4167
Total Visits 3118
Total KBytes 125889
Total Unique Sites 1318
Total Unique URLs 321
Total Unique Referrers 341
Total Unique User Agents 334
. Avg Max
Hits per Hour 8 42
Hits per Day 206 286
Files per Day 179 243
Pages per Day 148 209
Sites per Day 47 129
Visits per Day 111 154
KBytes per Day 4496 7887
Hits by Response Code
Code 200 - OK 86.90% 5023
Code 206 - Partial Content 0.52% 30
Code 302 - Found 0.05% 3
Code 304 - Not Modified 1.66% 96
Code 400 - Bad Request 0.71% 41
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 10.09% 583
Code 408 - Request Timeout 0.05% 3

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 128 2.21% 108 2.15% 97 2.33% 86 2.76% 85 6.45% 748 0.59%
2 139 2.40% 115 2.29% 100 2.40% 84 2.69% 79 5.99% 984 0.78%
3 156 2.70% 136 2.71% 106 2.54% 70 2.25% 66 5.01% 1180 0.94%
4 205 3.55% 176 3.50% 144 3.46% 112 3.59% 96 7.28% 2458 1.95%
5 243 4.20% 202 4.02% 188 4.51% 125 4.01% 96 7.28% 5972 4.74%
6 237 4.10% 202 4.02% 165 3.96% 128 4.11% 102 7.74% 7869 6.25%
7 250 4.33% 223 4.44% 198 4.75% 130 4.17% 91 6.90% 7887 6.27%
8 200 3.46% 183 3.64% 166 3.98% 130 4.17% 97 7.36% 5994 4.76%
9 254 4.39% 223 4.44% 190 4.56% 134 4.30% 110 8.35% 6217 4.94%
10 224 3.88% 199 3.96% 169 4.06% 123 3.94% 110 8.35% 4877 3.87%
11 199 3.44% 180 3.58% 159 3.82% 119 3.82% 98 7.44% 3372 2.68%
12 255 4.41% 238 4.74% 196 4.70% 107 3.43% 94 7.13% 7032 5.59%
13 239 4.13% 191 3.80% 166 3.98% 111 3.56% 100 7.59% 1440 1.14%
14 171 2.96% 130 2.59% 132 3.17% 93 2.98% 73 5.54% 1245 0.99%
15 286 4.95% 243 4.84% 209 5.02% 138 4.43% 116 8.80% 3880 3.08%
16 191 3.30% 173 3.44% 141 3.38% 110 3.53% 93 7.06% 5759 4.57%
17 219 3.79% 198 3.94% 135 3.24% 83 2.66% 71 5.39% 5420 4.31%
18 231 4.00% 216 4.30% 140 3.36% 100 3.21% 83 6.30% 6108 4.85%
19 210 3.63% 182 3.62% 136 3.26% 106 3.40% 92 6.98% 4980 3.96%
20 218 3.77% 199 3.96% 135 3.24% 112 3.59% 103 7.81% 5306 4.22%
21 196 3.39% 159 3.17% 129 3.10% 116 3.72% 114 8.65% 5194 4.13%
22 128 2.21% 116 2.31% 90 2.16% 82 2.63% 83 6.30% 1412 1.12%
23 133 2.30% 106 2.11% 87 2.09% 83 2.66% 82 6.22% 765 0.61%
24 178 3.08% 139 2.77% 121 2.90% 109 3.50% 101 7.66% 4023 3.20%
25 226 3.91% 213 4.24% 186 4.46% 117 3.75% 112 8.50% 6347 5.04%
26 252 4.36% 215 4.28% 178 4.27% 154 4.94% 129 9.79% 6969 5.54%
27 230 3.98% 193 3.84% 166 3.98% 137 4.39% 128 9.71% 6375 5.06%
28 182 3.15% 165 3.28% 138 3.31% 119 3.82% 94 7.13% 6075 4.83%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 210 3.63% 5 162 3.23% 5 143 3.43% 142 3968 3.15%
1 6 186 3.22% 5 166 3.30% 5 145 3.48% 187 5226 4.15%
2 9 252 4.36% 7 220 4.38% 7 201 4.82% 208 5827 4.63%
3 7 206 3.56% 6 177 3.52% 5 141 3.38% 183 5122 4.07%
4 10 289 5.00% 9 258 5.14% 8 227 5.45% 198 5532 4.39%
5 9 253 4.38% 7 221 4.40% 6 186 4.46% 227 6344 5.04%
6 11 322 5.57% 9 279 5.55% 8 242 5.81% 220 6154 4.89%
7 9 275 4.76% 8 231 4.60% 6 186 4.46% 248 6947 5.52%
8 10 285 4.93% 9 260 5.18% 8 227 5.45% 255 7137 5.67%
9 8 225 3.89% 7 199 3.96% 5 153 3.67% 186 5210 4.14%
10 6 192 3.32% 6 180 3.58% 5 153 3.67% 185 5190 4.12%
11 7 221 3.82% 6 192 3.82% 5 163 3.91% 193 5397 4.29%
12 10 287 4.97% 9 259 5.16% 6 190 4.56% 230 6450 5.12%
13 8 240 4.15% 6 184 3.66% 5 167 4.01% 177 4964 3.94%
14 9 278 4.81% 8 239 4.76% 6 194 4.66% 185 5173 4.11%
15 7 222 3.84% 7 198 3.94% 5 166 3.98% 183 5130 4.08%
16 10 283 4.90% 8 246 4.90% 6 180 4.32% 204 5714 4.54%
17 6 188 3.25% 5 163 3.25% 4 121 2.90% 150 4186 3.33%
18 8 244 4.22% 7 219 4.36% 6 183 4.39% 182 5089 4.04%
19 8 248 4.29% 7 211 4.20% 5 150 3.60% 143 3995 3.17%
20 8 226 3.91% 6 191 3.80% 6 170 4.08% 116 3239 2.57%
21 8 231 4.00% 7 197 3.92% 5 167 4.01% 153 4287 3.41%
22 8 239 4.13% 8 224 4.46% 6 176 4.22% 185 5178 4.11%
23 6 178 3.08% 5 147 2.93% 4 136 3.26% 158 4427 3.52%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 2723 47.11% 11083 8.80% /
2 711 12.30% 79838 63.42% /webalizer/usage_201502.html
3 189 3.27% 491 0.39% /styles/style3.css
4 175 3.03% 73 0.06% /styles/layout.css
5 131 2.27% 261 0.21% /images/pam_sm.jpg
6 130 2.25% 282 0.22% /images/lifecoach_logo.gif
7 123 2.13% 4641 3.69% /images/forest.gif
8 94 1.63% 11399 9.05% /webalizer/usage_201409.html
9 83 1.44% 518 0.41% /webalizer/
10 40 0.69% 194 0.15% /relationship.htm
11 35 0.61% 197 0.16% /profile.htm
12 34 0.59% 131 0.10% /default.htm
13 32 0.55% 149 0.12% /life-coaching-services.htm
14 30 0.52% 82 0.06% /contact.htm
15 28 0.48% 110 0.09% /about.htm
16 20 0.35% 66 0.05% /coaching-package.htm
17 20 0.35% 0 0.00% /wordpress/wp-cron.php
18 19 0.33% 79 0.06% /balancing-your-life-package.htm
19 19 0.33% 67 0.05% /declutter-your-life-package.htm
20 17 0.29% 50 0.04% /single-sessions.htm
21 15 0.26% 53 0.04% /jumpstart-your-life-package.htm
22 9 0.16% 27 0.02% /wordpress/wp-login.php
23 7 0.12% 60 0.05% /images/
24 7 0.12% 5 0.00% /images/icons/
25 7 0.12% 7 0.01% /images/phone.gif
26 6 0.10% 0 0.00% /images/c-1-j.jpg
27 6 0.10% 5 0.00% /images/c-2-1-j.jpg
28 6 0.10% 0 0.00% /images/msfp_smbus1_03.jpg
29 5 0.09% 11 0.01% /images/butterfly.jpg
30 5 0.09% 0 0.00% /images/hbix-img-new1.jpg

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 711 12.30% 79838 63.42% /webalizer/usage_201502.html
2 94 1.63% 11399 9.05% /webalizer/usage_201409.html
3 2723 47.11% 11083 8.80% /
4 123 2.13% 4641 3.69% /images/forest.gif
5 83 1.44% 518 0.41% /webalizer/
6 4 0.07% 510 0.41% /images/pam.jpg
7 189 3.27% 491 0.39% /styles/style3.css
8 4 0.07% 443 0.35% /webalizer/usage_201212.html
9 4 0.07% 440 0.35% /webalizer/usage_201010.html
10 4 0.07% 427 0.34% /webalizer/usage_201209.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 2723 47.11% 2209 71.95% /
2 711 12.30% 476 15.50% /webalizer/usage_201502.html
3 94 1.63% 90 2.93% /webalizer/usage_201409.html
4 83 1.44% 53 1.73% /webalizer/
5 40 0.69% 24 0.78% /relationship.htm
6 35 0.61% 22 0.72% /profile.htm
7 34 0.59% 21 0.68% /default.htm
8 32 0.55% 18 0.59% /life-coaching-services.htm
9 30 0.52% 14 0.46% /contact.htm
10 28 0.48% 11 0.36% /about.htm

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 2723 47.11% 2192 71.47% /
2 711 12.30% 476 15.52% /webalizer/usage_201502.html
3 94 1.63% 90 2.93% /webalizer/usage_201409.html
4 83 1.44% 52 1.70% /webalizer/
5 40 0.69% 23 0.75% /relationship.htm
6 35 0.61% 21 0.68% /profile.htm
7 34 0.59% 19 0.62% /default.htm
8 32 0.55% 19 0.62% /life-coaching-services.htm
9 30 0.52% 16 0.52% /contact.htm
10 28 0.48% 14 0.46% /about.htm

Top 30 of 1318 Total Sites
# Hits Files KBytes Visits Hostname
1 668 11.56% 477 9.50% 14612 11.61% 111 3.56% spider-100-43-91-5.yandex.com
2 453 7.84% 453 9.02% 1854 1.47% 151 4.84% 188.123.248.103
3 359 6.21% 359 7.15% 38706 30.75% 161 5.16% h88-150-136-178.host.redstation.co.uk
4 60 1.04% 60 1.19% 246 0.20% 4 0.13% 134.17.131.29
5 55 0.95% 51 1.02% 205 0.16% 21 0.67% 89.169.169.184
6 30 0.52% 28 0.56% 106 0.08% 2 0.06% 109.169.29.30
7 26 0.45% 13 0.26% 61 0.05% 13 0.42% 208.115.113.89
8 25 0.43% 16 0.32% 65 0.05% 15 0.48% msnbot-157-55-39-9.search.msn.com
9 25 0.43% 14 0.28% 685 0.54% 7 0.22% spider-100-43-90-13.yandex.com
10 21 0.36% 10 0.20% 452 0.36% 8 0.26% spider-100-43-90-8.yandex.com
11 20 0.35% 20 0.40% 0 0.00% 0 0.00% rev.opentransfer.com.214.132.18.71.in-addr.arpa
12 19 0.33% 18 0.36% 1999 1.59% 8 0.26% 5.45.68.196
13 19 0.33% 17 0.34% 55 0.04% 11 0.35% crawl-66-249-65-168.googlebot.com
14 18 0.31% 18 0.36% 71 0.06% 16 0.51% baiduspider-220-181-108-153.crawl.baidu.com
15 18 0.31% 18 0.36% 74 0.06% 18 0.58% baiduspider-220-181-108-154.crawl.baidu.com
16 18 0.31% 18 0.36% 69 0.05% 15 0.48% baiduspider-220-181-108-167.crawl.baidu.com
17 17 0.29% 17 0.34% 68 0.05% 16 0.51% baiduspider-220-181-108-147.crawl.baidu.com
18 17 0.29% 17 0.34% 64 0.05% 15 0.48% baiduspider-220-181-108-148.crawl.baidu.com
19 16 0.28% 14 0.28% 59 0.05% 1 0.03% 37.187.87.218
20 15 0.26% 14 0.28% 53 0.04% 1 0.03% 78.129.250.17
21 15 0.26% 15 0.30% 59 0.05% 14 0.45% baiduspider-123-125-71-86.crawl.baidu.com
22 15 0.26% 15 0.30% 61 0.05% 15 0.48% baiduspider-123-125-71-96.crawl.baidu.com
23 15 0.26% 15 0.30% 58 0.05% 13 0.42% baiduspider-220-181-108-140.crawl.baidu.com
24 15 0.26% 15 0.30% 60 0.05% 14 0.45% baiduspider-220-181-108-161.crawl.baidu.com
25 14 0.24% 12 0.24% 50 0.04% 1 0.03% 104.131.218.16
26 14 0.24% 12 0.24% 50 0.04% 1 0.03% 162.243.205.46
27 14 0.24% 14 0.28% 1251 0.99% 14 0.45% 202.171.253.84
28 14 0.24% 13 0.26% 53 0.04% 13 0.42% baiduspider-123-125-71-109.crawl.baidu.com
29 14 0.24% 14 0.28% 57 0.05% 14 0.45% baiduspider-220-181-108-155.crawl.baidu.com
30 14 0.24% 14 0.28% 57 0.05% 13 0.42% baiduspider-220-181-108-187.crawl.baidu.com

Top 10 of 1318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 359 6.21% 359 7.15% 38706 30.75% 161 5.16% h88-150-136-178.host.redstation.co.uk
2 668 11.56% 477 9.50% 14612 11.61% 111 3.56% spider-100-43-91-5.yandex.com
3 19 0.33% 18 0.36% 1999 1.59% 8 0.26% 5.45.68.196
4 453 7.84% 453 9.02% 1854 1.47% 151 4.84% 188.123.248.103
5 14 0.24% 14 0.28% 1251 0.99% 14 0.45% 202.171.253.84
6 7 0.12% 7 0.14% 849 0.67% 7 0.22% 31.193.196.98
7 6 0.10% 6 0.12% 728 0.58% 6 0.19% w085.server.lu
8 6 0.10% 6 0.12% 697 0.55% 6 0.19% 182.239.127.140.hk.chinamobile.com
9 25 0.43% 14 0.28% 685 0.54% 7 0.22% spider-100-43-90-13.yandex.com
10 7 0.12% 7 0.14% 577 0.46% 7 0.22% 202.171.253.74

Top 30 of 341 Total Referrers
# Hits Referrer
1 3420 59.17% - (Direct Request)
2 214 3.70% http://www.xolodremont.ru/
3 154 2.66% http://www.gorodservis.ru
4 103 1.78% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 66 1.14% http://pamhuddleston.org/
6 35 0.61% http://semalt.semalt.com/crawler.php
7 30 0.52% http://akvagrim-msk.ru/dolgoprudnyy.html
8 22 0.38% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 17 0.29% http://buttons-for-website.com
10 15 0.26% http://medded.ru/
11 14 0.24% http://zona-sb.ru
12 12 0.21% http://yandex.ru/yandsearch
13 11 0.19% http://dimakonovalov.ru
14 9 0.16% http://celecoxib.ru
15 9 0.16% http://electrocomfort-ug.ru
16 9 0.16% http://iosformoney.ru/sitemap.html
17 9 0.16% http://kumir-fm.ru
18 9 0.16% http://oncesearch.com/category/comics
19 9 0.16% http://oncesearch.com/category/ebony
20 9 0.16% http://oncesearch.com/category/orgy
21 9 0.16% http://orlistat.ru
22 9 0.16% http://u-likesmile.ru
23 8 0.14% http://ivchenko-onnuri.ru
24 8 0.14% http://kc-abriks.ru
25 8 0.14% http://newvksaver.ru/sitemap.html
26 8 0.14% http://urupinsk-volgu.ru
27 8 0.14% http://vivid-russia.ru
28 7 0.12% http://clock66.ru
29 7 0.12% http://www.google.com/search
30 6 0.10% http://116d1.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% akvagrim-msk.ru/aleksandrovskiy-sad.html
2 1 12.50% akvagrim-msk.ru/arbatskaya.html
3 1 12.50% akvagrim-msk.ru/dinamo.html
4 1 12.50% akvagrim-msk.ru/kolomenskaya.html
5 1 12.50% free proxy checker
6 1 12.50% http://akvagrim-msk.ru/lyublino.html
7 1 12.50% http://akvagrim-msk.ru/marino.html
8 1 12.50% www.pamhuddleston.com

Top 15 of 334 Total User Agents
# Hits User Agent
1 859 14.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 735 12.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 555 9.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 478 8.27% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 332 5.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 198 3.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 100 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 78 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 72 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
10 42 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 42 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 40 0.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 40 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
14 40 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
15 39 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for February 2015

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2619 45.31% 2365 47.08% 57107 45.36% Unresolved/Unknown
2 2487 43.03% 2128 42.37% 24623 19.56% Commercial (com)
3 363 6.28% 362 7.21% 38954 30.94% United Kingdom
4 67 1.16% 47 0.94% 1376 1.09% Network (net)
5 23 0.40% 22 0.44% 91 0.07% Educational (edu)
6 22 0.38% 18 0.36% 152 0.12% Brazil
7 20 0.35% 20 0.40% 0 0.00% Address Routing (arpa)
8 17 0.29% 8 0.16% 504 0.40% Russian Federation
9 17 0.29% 0 0.00% 8 0.01% Taiwan
10 16 0.28% 8 0.16% 35 0.03% Non-Profit (org)
11 14 0.24% 6 0.12% 54 0.04% Mexico
12 13 0.22% 0 0.00% 6 0.01% Thailand
13 9 0.16% 6 0.12% 26 0.02% Seychelles
14 8 0.14% 0 0.00% 4 0.00% Indonesia
15 7 0.12% 7 0.14% 29 0.02% Germany
16 7 0.12% 7 0.14% 171 0.14% Italy
17 7 0.12% 7 0.14% 849 0.67% Luxembourg
18 7 0.12% 7 0.14% 171 0.14% Netherlands
19 6 0.10% 6 0.12% 50 0.04% Greece
20 6 0.10% 6 0.12% 50 0.04% Guyana
21 5 0.09% 1 0.02% 123 0.10% Poland
22 4 0.07% 0 0.00% 2 0.00% Argentina
23 4 0.07% 0 0.00% 2 0.00% Chile
24 4 0.07% 4 0.08% 251 0.20% China
25 4 0.07% 0 0.00% 2 0.00% European Union
26 4 0.07% 2 0.04% 9 0.01% British Indian Ocean Territory
27 4 0.07% 4 0.08% 251 0.20% United States
28 3 0.05% 2 0.04% 243 0.19% Romania
29 2 0.03% 0 0.00% 0 0.00% Bulgaria
30 2 0.03% 2 0.04% 243 0.19% Iceland


Generated by Webalizer Version 2.20