Usage Statistics for pamhuddleston.com

Summary Period: April 2013
Generated 01-May-2013 04:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 7441
Total Files 6286
Total Pages 3024
Total Visits 2199
Total KBytes 29354
Total Unique Sites 2481
Total Unique URLs 468
Total Unique Referrers 48
Total Unique User Agents 140
. Avg Max
Hits per Hour 10 215
Hits per Day 248 2251
Files per Day 209 2184
Pages per Day 100 285
Sites per Day 82 2053
Visits per Day 73 89
KBytes per Day 978 7183
Hits by Response Code
Code 200 - OK 84.48% 6286
Code 206 - Partial Content 0.09% 7
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.23% 17
Code 304 - Not Modified 2.42% 180
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.85% 63
Code 404 - Not Found 11.85% 882
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.04% 3

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 104 1.40% 84 1.34% 84 2.78% 82 3.73% 70 2.82% 349 1.19%
2 143 1.92% 106 1.69% 98 3.24% 84 3.82% 70 2.82% 1406 4.79%
3 62 0.83% 50 0.80% 47 1.55% 47 2.14% 48 1.93% 362 1.23%
4 126 1.69% 110 1.75% 97 3.21% 74 3.37% 62 2.50% 440 1.50%
5 121 1.63% 100 1.59% 94 3.11% 83 3.77% 71 2.86% 665 2.27%
6 302 4.06% 188 2.99% 285 9.42% 73 3.32% 59 2.38% 1965 6.69%
7 74 0.99% 43 0.68% 61 2.02% 38 1.73% 34 1.37% 173 0.59%
8 117 1.57% 101 1.61% 95 3.14% 83 3.77% 67 2.70% 408 1.39%
9 569 7.65% 514 8.18% 96 3.17% 80 3.64% 65 2.62% 1821 6.20%
10 730 9.81% 676 10.75% 126 4.17% 89 4.05% 75 3.02% 2310 7.87%
11 2251 30.25% 2184 34.74% 89 2.94% 71 3.23% 2053 82.75% 7183 24.47%
12 259 3.48% 154 2.45% 83 2.74% 64 2.91% 67 2.70% 617 2.10%
13 126 1.69% 79 1.26% 53 1.75% 46 2.09% 43 1.73% 349 1.19%
14 166 2.23% 119 1.89% 92 3.04% 85 3.87% 71 2.86% 597 2.03%
15 126 1.69% 93 1.48% 76 2.51% 71 3.23% 65 2.62% 622 2.12%
16 199 2.67% 145 2.31% 110 3.64% 70 3.18% 58 2.34% 584 1.99%
17 139 1.87% 120 1.91% 79 2.61% 79 3.59% 66 2.66% 1102 3.76%
18 153 2.06% 135 2.15% 126 4.17% 89 4.05% 76 3.06% 574 1.96%
19 116 1.56% 95 1.51% 94 3.11% 88 4.00% 69 2.78% 586 2.00%
20 260 3.49% 169 2.69% 182 6.02% 75 3.41% 62 2.50% 1209 4.12%
21 122 1.64% 88 1.40% 86 2.84% 79 3.59% 64 2.58% 358 1.22%
22 110 1.48% 98 1.56% 91 3.01% 80 3.64% 63 2.54% 558 1.90%
23 199 2.67% 157 2.50% 166 5.49% 75 3.41% 61 2.46% 1427 4.86%
24 83 1.12% 61 0.97% 52 1.72% 43 1.96% 37 1.49% 454 1.55%
25 95 1.28% 70 1.11% 60 1.98% 48 2.18% 42 1.69% 475 1.62%
26 105 1.41% 87 1.38% 77 2.55% 76 3.46% 59 2.38% 378 1.29%
27 112 1.51% 97 1.54% 83 2.74% 75 3.41% 60 2.42% 589 2.01%
28 212 2.85% 150 2.39% 141 4.66% 86 3.91% 64 2.58% 566 1.93%
29 149 2.00% 118 1.88% 115 3.80% 87 3.96% 62 2.50% 514 1.75%
30 111 1.49% 95 1.51% 86 2.84% 83 3.77% 64 2.58% 712 2.43%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 4.22% 9 274 4.36% 3 115 3.80% 33 992 3.38%
1 7 216 2.90% 5 154 2.45% 4 145 4.79% 30 893 3.04%
2 5 158 2.12% 4 122 1.94% 3 111 3.67% 23 682 2.32%
3 6 191 2.57% 5 152 2.42% 4 136 4.50% 20 595 2.03%
4 6 190 2.55% 5 151 2.40% 3 110 3.64% 23 698 2.38%
5 7 211 2.84% 5 169 2.69% 4 149 4.93% 23 680 2.32%
6 7 235 3.16% 6 198 3.15% 4 124 4.10% 30 890 3.03%
7 10 303 4.07% 8 257 4.09% 5 166 5.49% 57 1702 5.80%
8 7 227 3.05% 6 184 2.93% 2 79 2.61% 35 1040 3.54%
9 10 314 4.22% 8 243 3.87% 4 127 4.20% 67 2000 6.81%
10 10 320 4.30% 8 267 4.25% 5 156 5.16% 35 1058 3.60%
11 9 288 3.87% 7 227 3.61% 3 116 3.84% 31 940 3.20%
12 9 287 3.86% 7 233 3.71% 4 124 4.10% 29 869 2.96%
13 10 308 4.14% 8 263 4.18% 4 141 4.66% 41 1234 4.21%
14 14 439 5.90% 13 393 6.25% 2 76 2.51% 71 2129 7.25%
15 20 600 8.06% 18 540 8.59% 4 144 4.76% 77 2319 7.90%
16 20 611 8.21% 18 564 8.97% 4 145 4.79% 83 2500 8.52%
17 17 524 7.04% 15 476 7.57% 4 130 4.30% 57 1712 5.83%
18 11 345 4.64% 9 293 4.66% 4 128 4.23% 44 1323 4.51%
19 11 349 4.69% 10 306 4.87% 4 144 4.76% 42 1252 4.26%
20 9 294 3.95% 8 249 3.96% 2 80 2.65% 32 951 3.24%
21 10 328 4.41% 9 284 4.52% 4 146 4.83% 42 1250 4.26%
22 7 225 3.02% 5 179 2.85% 4 130 4.30% 30 906 3.09%
23 5 164 2.20% 3 108 1.72% 3 102 3.37% 25 740 2.52%

Top 30 of 468 Total URLs
# Hits KBytes URL
1 3026 40.67% 9849 33.55% /wordpress/wp-login.php
2 2073 27.86% 8447 28.78% /
3 73 0.98% 364 1.24% /profile.htm
4 65 0.87% 172 0.59% /contact.htm
5 50 0.67% 203 0.69% /about.htm
6 50 0.67% 0 0.00% /wordpress/wp-cron.php
7 45 0.60% 214 0.73% /relationship.htm
8 38 0.51% 147 0.50% /default.htm
9 38 0.51% 94 0.32% /styles/style3.css
10 35 0.47% 130 0.44% /life-coaching-services.htm
11 33 0.44% 13 0.05% /styles/layout.css
12 30 0.40% 13 0.04% /wordpress/sitemap_index.xml
13 26 0.35% 89 0.30% /wordpress/page-sitemap.xml
14 20 0.27% 71 0.24% /declutter-your-life-package.htm
15 18 0.24% 59 0.20% /coaching-package.htm
16 18 0.24% 29 0.10% /images/lifecoach_logo.gif
17 17 0.23% 24 0.08% /images/pam_sm.jpg
18 16 0.22% 1701 5.79% /images/pam.jpg
19 12 0.16% 46 0.16% /balancing-your-life-package.htm
20 12 0.16% 112 0.38% /images/transforming.jpg
21 12 0.16% 38 0.13% /jumpstart-your-life-package.htm
22 12 0.16% 33 0.11% /single-sessions.htm
23 12 0.16% 104 0.36% /wordpress/
24 10 0.13% 232 0.79% /images/forest.gif
25 8 0.11% 23 0.08% /images/butterfly.jpg
26 6 0.08% 195 0.66% /wordpress/wp-admin/load-scripts.php
27 5 0.07% 4 0.01% /images/scales.gif
28 5 0.07% 5 0.02% /wordpress/wp-admin/admin-ajax.php
29 4 0.05% 6 0.02% /cp/scripts/guestbook-doc/
30 4 0.05% 39 0.13% /webalizer/

Top 10 of 468 Total URLs By KBytes
# Hits KBytes URL
1 3026 40.67% 9849 33.55% /wordpress/wp-login.php
2 2073 27.86% 8447 28.78% /
3 16 0.22% 1701 5.79% /images/pam.jpg
4 1 0.01% 390 1.33% /wordpress/wp-admin/images/screenshots/about-media.png
5 73 0.98% 364 1.24% /profile.htm
6 3 0.04% 326 1.11% /webalizer/usage_201207.html
7 3 0.04% 309 1.05% /webalizer/usage_200903.html
8 3 0.04% 303 1.03% /webalizer/usage_200810.html
9 10 0.13% 232 0.79% /images/forest.gif
10 2 0.03% 226 0.77% /webalizer/usage_201303.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2073 27.86% 1978 91.28% /
2 73 0.98% 41 1.89% /profile.htm
3 65 0.87% 33 1.52% /contact.htm
4 45 0.60% 22 1.02% /relationship.htm
5 50 0.67% 19 0.88% /about.htm
6 38 0.51% 13 0.60% /default.htm
7 35 0.47% 10 0.46% /life-coaching-services.htm
8 20 0.27% 9 0.42% /declutter-your-life-package.htm
9 12 0.16% 7 0.32% /balancing-your-life-package.htm
10 18 0.24% 7 0.32% /coaching-package.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2073 27.86% 1954 90.34% /
2 65 0.87% 34 1.57% /contact.htm
3 73 0.98% 33 1.53% /profile.htm
4 50 0.67% 27 1.25% /about.htm
5 45 0.60% 24 1.11% /relationship.htm
6 20 0.27% 13 0.60% /declutter-your-life-package.htm
7 38 0.51% 13 0.60% /default.htm
8 35 0.47% 10 0.46% /life-coaching-services.htm
9 18 0.24% 9 0.42% /coaching-package.htm
10 12 0.16% 9 0.42% /single-sessions.htm

Top 30 of 2481 Total Sites
# Hits Files KBytes Visits Hostname
1 1314 17.66% 718 11.42% 6065 20.66% 58 2.64% spider-199-21-99-70.yandex.com
2 182 2.45% 180 2.86% 587 2.00% 1 0.05% 186.67.13.162
3 177 2.38% 175 2.78% 570 1.94% 1 0.05% 154.37.240.49.ap.yournet.ne.jp
4 177 2.38% 175 2.78% 570 1.94% 1 0.05% vidin-110-26.vidaoptics.com
5 175 2.35% 173 2.75% 564 1.92% 1 0.05% 178-223-56-3.dynamic.isp.telekom.rs
6 174 2.34% 172 2.74% 561 1.91% 1 0.05% 176.240.231.14
7 70 0.94% 7 0.11% 27 0.09% 0 0.00% 82-117-234-164.gpon.sta.kh.velton.ua
8 64 0.86% 64 1.02% 262 0.89% 64 2.91% 119.63.193.195
9 63 0.85% 63 1.00% 258 0.88% 63 2.86% 119.63.193.130
10 62 0.83% 62 0.99% 254 0.86% 62 2.82% 119.63.193.196
11 61 0.82% 61 0.97% 250 0.85% 61 2.77% 119.63.193.131
12 61 0.82% 59 0.94% 192 0.65% 1 0.05% adsl-41.66.26.205.aviso.ci
13 59 0.79% 29 0.46% 131 0.45% 28 1.27% msnbot-157-55-32-144.search.msn.com
14 56 0.75% 56 0.89% 229 0.78% 56 2.55% 119.63.193.132
15 51 0.69% 51 0.81% 209 0.71% 51 2.32% 119.63.193.194
16 49 0.66% 49 0.78% 0 0.00% 0 0.00% rev.opentransfer.com.214.132.18.71.in-addr.arpa
17 46 0.62% 31 0.49% 129 0.44% 18 0.82% msnbot-157-56-93-230.search.msn.com
18 45 0.60% 24 0.38% 109 0.37% 22 1.00% msnbot-157-55-32-60.search.msn.com
19 39 0.52% 32 0.51% 597 2.03% 1 0.05% ncl2ri.mdacc.tmc.edu
20 35 0.47% 17 0.27% 55 0.19% 13 0.59% crawl-66-249-73-200.googlebot.com
21 34 0.46% 30 0.48% 160 0.55% 1 0.05% fa.5.85ae.static.theplanet.com
22 29 0.39% 8 0.13% 841 2.86% 1 0.05% utmhccri.mdacc.tmc.edu
23 27 0.36% 15 0.24% 59 0.20% 8 0.36% crawl-66-249-75-136.googlebot.com
24 27 0.36% 0 0.00% 3 0.01% 0 0.00% img-spider-199-36-240-21.yandex.com
25 26 0.35% 14 0.22% 273 0.93% 1 0.05% jsc-id-wp46.jsc.nasa.gov
26 24 0.32% 24 0.38% 98 0.33% 24 1.09% baiduspider-220-181-108-157.crawl.baidu.com
27 24 0.32% 17 0.27% 38 0.13% 0 0.00% msnbot-65-55-213-245.search.msn.com
28 24 0.32% 13 0.21% 63 0.21% 13 0.59% msnbot-65-55-52-114.search.msn.com
29 22 0.30% 21 0.33% 60 0.20% 21 0.95% 61-111-15-90.kidc.net
30 22 0.30% 13 0.21% 58 0.20% 11 0.50% msnbot-157-55-32-184.search.msn.com

Top 10 of 2481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1314 17.66% 718 11.42% 6065 20.66% 58 2.64% spider-199-21-99-70.yandex.com
2 29 0.39% 8 0.13% 841 2.86% 1 0.05% utmhccri.mdacc.tmc.edu
3 39 0.52% 32 0.51% 597 2.03% 1 0.05% ncl2ri.mdacc.tmc.edu
4 182 2.45% 180 2.86% 587 2.00% 1 0.05% 186.67.13.162
5 177 2.38% 175 2.78% 570 1.94% 1 0.05% 154.37.240.49.ap.yournet.ne.jp
6 177 2.38% 175 2.78% 570 1.94% 1 0.05% vidin-110-26.vidaoptics.com
7 175 2.35% 173 2.75% 564 1.92% 1 0.05% 178-223-56-3.dynamic.isp.telekom.rs
8 174 2.34% 172 2.74% 561 1.91% 1 0.05% 176.240.231.14
9 26 0.35% 14 0.22% 273 0.93% 1 0.05% jsc-id-wp46.jsc.nasa.gov
10 64 0.86% 64 1.02% 262 0.89% 64 2.91% 119.63.193.195

Top 15 of 48 Total Referrers
# Hits Referrer
1 7149 96.08% - (Direct Request)
2 10 0.13% http://mua-katenka.livejournal.com
3 4 0.05% http://www.finddotcom.com/
4 3 0.04% http://www.google.com/url
5 2 0.03% http://masteralke.net/
6 2 0.03% http://studycomets.net/
7 2 0.03% http://whois.domaintools.com/pamhuddleston.org
8 2 0.03% http://www.bing.com/search
9 1 0.01% http://search.snap.do/
10 1 0.01% http://www.google.co.il/search
11 1 0.01% http://www.google.co.uk/url
12 1 0.01% http://www.google.com/search
13 1 0.01% http://www.netcraft.com/survey/
14 1 0.01% http://yandex.ru/yandsearch
15 1 0.01% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.pamhuddleston.com
2 1 33.33% pam huddleston@ballamsolicitors.com

Top 15 of 140 Total User Agents
# Hits User Agent
1 1250 16.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 775 10.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 566 7.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 529 7.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 328 4.41% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20120716 Firefox/15.0a2
6 317 4.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
7 291 3.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 277 3.72% Mozilla/6.0 (Windows NT 6.2; WOW64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1
9 267 3.59% Mozilla/5.0 (Windows; U; MSIE 9.0; WIndows NT 9.0; en-US))
10 264 3.55% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 245 3.29% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.15 (KHTML, like Gecko) Chrome/24.0.1295.0 Safari/537.15
12 235 3.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17
13 223 3.00% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1
14 190 2.55% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
15 189 2.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1

Usage by Country for April 2013

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 3532 47.47% 2577 41.00% 14461 49.26% Commercial (com)
2 1620 21.77% 1574 25.04% 6044 20.59% Unresolved/Unknown
3 460 6.18% 460 7.32% 1499 5.11% Brazil
4 292 3.92% 270 4.30% 1169 3.98% Network (net)
5 214 2.88% 210 3.34% 685 2.33% Serbia
6 183 2.46% 181 2.88% 590 2.01% Japan
7 148 1.99% 146 2.32% 476 1.62% Turkey
8 119 1.60% 119 1.89% 388 1.32% Mexico
9 79 1.06% 79 1.26% 258 0.88% Argentina
10 74 0.99% 11 0.17% 40 0.13% Ukraine
11 69 0.93% 40 0.64% 1438 4.90% Educational (edu)
12 61 0.82% 59 0.94% 192 0.65% Cote D'Ivoire (Ivory Coast)
13 55 0.74% 53 0.84% 173 0.59% Poland
14 53 0.71% 53 0.84% 10 0.03% Address Routing (arpa)
15 50 0.67% 50 0.80% 163 0.56% Greece
16 37 0.50% 37 0.59% 121 0.41% Portugal
17 28 0.38% 28 0.45% 91 0.31% France
18 26 0.35% 14 0.22% 273 0.93% US Government (gov)
19 22 0.30% 19 0.30% 81 0.28% Germany
20 21 0.28% 21 0.33% 68 0.23% Italy
21 20 0.27% 20 0.32% 65 0.22% Colombia
22 19 0.26% 19 0.30% 59 0.20% Russian Federation
23 17 0.23% 17 0.27% 55 0.19% India
24 16 0.22% 16 0.25% 52 0.18% Indonesia
25 15 0.20% 15 0.24% 49 0.17% Chile
26 15 0.20% 15 0.24% 49 0.17% Uruguay
27 13 0.17% 13 0.21% 42 0.14% Croatia
28 13 0.17% 13 0.21% 44 0.15% Hungary
29 13 0.17% 13 0.21% 42 0.14% Thailand
30 11 0.15% 10 0.16% 193 0.66% Non-Profit (org)


Generated by Webalizer Version 2.20