Usage Statistics for pamhuddleston.com

Summary Period: June 2007
Generated 03-Jul-2007 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 117
Total Files 9
Total Pages 20
Total Visits 11
Total KBytes 85
Total Unique Sites 13
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 21
Hits per Day 10 68
Files per Day 0 2
Pages per Day 1 9
Visits per Day 1 2
KBytes per Day 8 20
Hits by Response Code
Code 200 - OK 9
Code 206 - Partial Content 1
Code 404 - Not Found 107

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
19 2 1.71% 1 11.11% 1 5.00% 1 9.09% 1 7.69% 6 6.71%
20 68 58.12% 0 0.00% 9 45.00% 1 9.09% 2 15.38% 20 23.22%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.85% 1 11.11% 1 5.00% 1 9.09% 1 7.69% 5 6.39%
23 11 9.40% 2 22.22% 2 10.00% 1 9.09% 2 15.38% 13 15.77%
24 4 3.42% 2 22.22% 2 10.00% 2 18.18% 1 7.69% 11 13.44%
25 4 3.42% 1 11.11% 2 10.00% 2 18.18% 2 15.38% 11 13.43%
26 3 2.56% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 1 1.01%
27 22 18.80% 1 11.11% 1 5.00% 1 9.09% 2 15.38% 11 13.33%
28 1 0.85% 1 11.11% 1 5.00% 1 9.09% 1 7.69% 5 6.39%
29 1 0.85% 0 0.00% 1 5.00% 1 9.09% 1 7.69% 0 0.33%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.71% 0 1 11.11% 0 1 5.00% 1 6 6.72%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 1.71% 0 0 0.00% 0 1 5.00% 1 6 6.71%
5 1 21 17.95% 0 0 0.00% 0 0 0.00% 1 6 6.94%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 14 11.97% 0 0 0.00% 0 9 45.00% 0 4 4.75%
8 0 6 5.13% 0 0 0.00% 0 0 0.00% 0 2 2.11%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 18 15.38% 0 1 11.11% 0 1 5.00% 1 10 12.25%
11 1 14 11.97% 0 0 0.00% 0 0 0.00% 0 4 4.86%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 17 14.53% 0 0 0.00% 0 0 0.00% 0 5 5.63%
14 0 6 5.13% 0 0 0.00% 0 0 0.00% 0 2 2.00%
15 0 1 0.85% 0 0 0.00% 0 1 5.00% 0 0 0.33%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 2.56% 0 0 0.00% 0 0 0.00% 0 1 1.01%
19 0 3 2.56% 0 2 22.22% 0 2 10.00% 1 11 13.11%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 1.71% 0 1 11.11% 0 1 5.00% 1 6 6.72%
22 0 5 4.27% 0 2 22.22% 0 2 10.00% 1 12 13.77%
23 0 3 2.56% 0 2 22.22% 0 2 10.00% 1 11 13.09%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 10 8.55% 54 63.86% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 8.55% 54 63.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 8.55% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 8.55% 9 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 51 43.59% 0 0.00% 15 17.59% 1 9.09% h208-203-70-205.seed.net.tw
2 21 17.95% 0 0.00% 6 6.94% 0 0.00% server.imnetz.de
3 17 14.53% 0 0.00% 5 5.63% 0 0.00% a70.ieo.nctu.edu.tw
4 6 5.13% 0 0.00% 2 2.00% 0 0.00% comtv.pl
5 6 5.13% 3 33.33% 17 20.16% 3 27.27% crawl-66-249-72-196.googlebot.com
6 5 4.27% 2 22.22% 12 13.77% 1 9.09% panscient
7 3 2.56% 0 0.00% 1 1.01% 0 0.00% 200-91-237-132-host.ifx.net.co
8 2 1.71% 1 11.11% 6 6.71% 1 9.09% egspd42052.ask.com
9 2 1.71% 1 11.11% 6 6.71% 1 9.09% www.whois.sc
10 1 0.85% 1 11.11% 5 6.39% 1 9.09% 66-194-6-3.static.twtelecom.net
11 1 0.85% 1 11.11% 5 6.39% 1 9.09% aermotor.cherryfarm.com
12 1 0.85% 0 0.00% 0 0.33% 1 9.09% fc55581.aspadmin.net
13 1 0.85% 1 11.11% 5 6.39% 1 9.09% rrcs-67-78-60-71.sw.biz.rr.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 5.13% 3 33.33% 17 20.16% 3 27.27% crawl-66-249-72-196.googlebot.com
2 51 43.59% 0 0.00% 15 17.59% 1 9.09% h208-203-70-205.seed.net.tw
3 5 4.27% 2 22.22% 12 13.77% 1 9.09% panscient
4 21 17.95% 0 0.00% 6 6.94% 0 0.00% server.imnetz.de
5 2 1.71% 1 11.11% 6 6.71% 1 9.09% egspd42052.ask.com
6 2 1.71% 1 11.11% 6 6.71% 1 9.09% www.whois.sc
7 1 0.85% 1 11.11% 5 6.39% 1 9.09% 66-194-6-3.static.twtelecom.net
8 1 0.85% 1 11.11% 5 6.39% 1 9.09% aermotor.cherryfarm.com
9 1 0.85% 1 11.11% 5 6.39% 1 9.09% rrcs-67-78-60-71.sw.biz.rr.com
10 17 14.53% 0 0.00% 5 5.63% 0 0.00% a70.ieo.nctu.edu.tw

Top 3 of 3 Total Referrers
# Hits Referrer
1 115 98.29% - (Direct Request)
2 1 0.85% http://www.whois.sc/
3 1 0.85% http://www.whois.sc/pamhuddleston.com

Top 7 of 7 Total User Agents
# Hits User Agent
1 52 44.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 6 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3 2.56% Java/1.6.0_01-ea
4 2 1.71% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 2 1.71% SurveyBot/2.3 (Whois Source)
6 2 1.71% panscient.com
7 1 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)

Usage by Country for June 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 68 58.12% 0 0.00% 20 23.22% Taiwan
2 21 17.95% 0 0.00% 6 6.94% Germany
3 10 8.55% 6 66.67% 34 39.64% US Commercial
4 6 5.13% 0 0.00% 2 2.00% Poland
5 5 4.27% 2 22.22% 12 13.77% Unresolved/Unknown
6 3 2.56% 0 0.00% 1 1.01% Colombia
7 2 1.71% 1 11.11% 6 6.72% Network
8 2 1.71% 1 11.11% 6 6.71% Seychelles


Generated by Webalizer Version 2.01